Alumni 1960
by Kaitlyn Harlow
January 18, 2007
1960
Year First Name Last name Gen. E-Mail
| 1960 | Majorie | Ball | ||
| 1960 | Mary Cay | Billy | ||
| 1960 | David | Blome | ||
| 1960 | Ronald | Boldt | ||
| 1960 | Ronald | Briner | ||
| 1960 | Bonita | Callahan | ||
| 1960 | Larry | Coffman | ||
| 1960 | Sheila | Cox | ||
| 1960 | Gale | DeMoss | ||
| 1960 | Frank | Diss | ||
| 1960 | Howard | Dubley | ||
| 1960 | William | Dunn | ||
| 1960 | Thomas | Einhaus | ||
| 1960 | Larry | Erickson | ||
| 1960 | John | Fiedler | ||
| 1960 | Frank | Gorham | ||
| 1960 | Joseph | Green | ||
| 1960 | Barbara | Henry | ||
| 1960 | Ronald | Hill | ||
| 1960 | Ann | Hochstetler | ||
| 1960 | Michael | Hogan | ||
| 1960 | Diane | Huss | ||
| 1960 | Sharon | Huss | ||
| 1960 | Sharon | Johnson | ||
| 1960 | John | Lamb | ||
| 1960 | Curtis | Larsen | ||
| 1960 | Allan | Lilley | ||
| 1960 | Joseph | McLennan | ||
| 1960 | Patrick | McGeorge | ||
| 1960 | Stephen | Mann | ||
| 1960 | Carol | Manning | ||
| 1960 | Suzette | Miller | ||
| 1960 | Richard | Moran | ||
| 1960 | William | Myre | ||
| 1960 | Richard | Nelson | ||
| 1960 | Patrick | O'Brien | ||
| 1960 | Garry | Patton | ||
| 1960 | Patrick | Raibley | ||
| 1960 | Patricia | Ratcliff | ||
| 1960 | Judith | Roe | ||
| 1960 | Patricia | Ryan | ||
| 1960 | Mary | Sand | ||
| 1960 | Albert | Seidbert | ||
| 1960 | Norman | Sellers | ||
| 1960 | Dennis | Terry | ||
| 1960 | Marica | Terry | ||
| 1960 | John | Van Cleave | ||
| 1960 | Judith | Volc | ||
| 1960 | Donald | Wells | ||
| 1960 | Carol | Boge | ||


