Fighting Irish Football
March 09, 2010

Fighting Irish Football
The Seneca Football Team is now having open weight room sessions on Monday, Tuesday, and Thursday right after school. We encourage all students interested in football, and not participating in a spring sport to come lift.
See Coach Reade if you have any questions. Email: rreade@senecahs.org
2010 Game Schedule:
| 8/27/10 | Coal City | Away |
| 9/3/10 | Plano | Away |
| 9/10/10 | Dwight | Home |
| 9/17/10 | Reed Custer | Home |
| 9/24/10 | Wilmington | Home |
| 10/1/10 | Westmont | Home |
| 10/8/10 | Lisle | Away |
| 10/15/10 | Sandwich | Home |
| 10/22/10 | Peotone | Away |

Seneca Football Coaching Staff
- Ryan Reade
- Mike Coughlin
- Eric Vroman
- Marty Harig
- Russell Witte
- Kelsey Adams
School Records:
Seneca Fighting Irish Varsity Football Records
(Click here for the Fighting Irish Records Page)
Schedule and Game Scores:
| Week | Opponent | Location | Varsity Score | Varsity Record | JV Score | JV Record |
| 1 | Coal City | Home | 21-28 L | 0-1 | 0-34 L | 0-1 |
| 2 | Reed Custer | Away | 12-21 L | 0-2 | 14-6 W | 1-1 |
| 3 | Herscher | Home | 21-32 L | 0-3 | 14-24 L | 1-2 |
| 4 | Lisle | Home | 33-13 W | 1-3, 1-0 | 14-12 W | 2-2, 1-0 |
| 5 | Westmont | Away | 42-6 W | 2-3, 2-0 | 20-16 W | 3-2, 2-0 |
| 6 | Wilmington | Away | 14-42 L | 2-4, 2-1 | 0-47 L | 3-3, 2-1 |
| 7 | Plano | Home | 14-24 L | 2-5, 2-2 | 6-44 L | 3-4, 2-2 |
| 8 | Dwight | Away | 40-46 L | 2-6, 2-3 | 24-22 W | 4-4, 3-2 |
| 9 | Manteno | Away | 30-12 W | 3-6, 2-3 | 0-20 L | 4-5, 3-2 |
Standings:
Interstate 8 Small Division Varsity:
| Team: | Wins: | Losses: | Conf. W: | Conf. L: | Pts. Scored | Pts. Allowed |
| Wilmington | 9 | 0 | 5 | 0 | 426 | 97 |
| Plano | 6 | 3 | 4 | 1 | 210 | 167 |
| Dwight | 4 | 5 | 3 | 2 | 156 | 240 |
| Seneca | 3 | 6 | 2 | 3 | 227 | 224 |
| Lisle | 2 | 7 | 1 | 4 | 124 | 247 |
| Westmont | 0 | 9 | 0 | 5 | 78 | 335 |
Interstate 8 Large Division Varsity:
| Team: | Wins: | Losses: | Conf. W: | Conf. L: | Pts. Scored | Pts. Allowed |
| Peotone | 5 | 4 | 4 | 1 | 162 | 212 |
| Coal City | 7 | 2 | 3 | 2 | 262 | 148 |
| Reed Custer | 6 | 3 | 3 | 2 | 184 | 138 |
| Herscher | 5 | 4 | 2 | 3 | 229 | 191 |
| Sandwich | 5 | 4 | 2 | 3 | 190 | 156 |
| Manteno | 2 | 7 | 1 | 4 | 176 | 276 |
Freshman Results:
| Opponent: | Score: | Record: | Location: |
| Coal City | 8-6 W | 1-0 | Home |
| Reed Custer | 30-12 W | 2-0 | Away |
| Herscher | 22-16 W | 3-0 | Home |
| Lisle | 28-8 W | 4-0, 1-0 | Home |
| Westmont | 35-14 W | 5-0, 2-0 | Away |
| Wilmington | 19-32 L | 5-1, 2-1 | Away |
| Plano | 8-24 L | 5-2, 2-2 | Home |
| Manteno | 20-0 W | 6-2, 2-2 | Away |
Interstate 8 Conference Varsity Football Champions:
1979 - Yorkville
1980 - Plano
1981 - Yorkville
1982 - Yorkville, Plano
1983 - Dwight
1984 - Yorkville
1985 - Sandwich
1986 - Reed Custer
1987 - Yorkville
1988 - Yorkville
1989 - Coal City, Seneca, Yorkville
1990 - Seneca (State Champions)
1991 - Coal City
1992 - Coal City, Lisle, Seneca
1993 - Coal City
1994 - Seneca
1995 - Coal City
1996 - Wilmington
1997 - Lisle, Wilmington
1998 - Coal City
1999 - Seneca
2000 - Seneca
2001 - Seneca
2002 - Wilmington
2003 - Wilmington
2004 - Wilmington
2005 - Plano, Wilmington
2006 - Plano, Reed Custer
2007 - Coal City, Herscher
2008 - Wilmington, Reed Custer
2009 - Wilmington, Peotone








