Welcome to the 2008 Seneca Fighting Irish Football Page!
"Irish Pride!"
October 26, 2008
After ending a long losing streak last week against Dwight, the Fighting Irish created a 2 game winning streak by defeating Manteno 28-13 to end the season. Josh Higgins had 3 scores and Tyler Hovious added one as the Irish won on senior night and ended their campaign at 2-7.
The JV lost a heartbreaker in the closing seconds to fall to 4-5 on the season.
The Seneca Coaching Staff consists of:
Varsity Head Coach - Ryan Reade
Varsity Assistant Coach - Eric Vroman
Varsity Assistant Coach - Marty Harig
Varsity Assistant Coach - Ryan Stephenitch
Junior Varsity Head Coach - Russell Witte
Junior Varsity Assistant Coach - Dan Stecken
Freshman Head Coach - Mike Coughlin
Freshman Assistant Coach - Kelsey Adams
Welcome to the 2008 Seneca Fighting Irish Football Web
Page! On this page you will find links to:
- Team by Team Rosters
- Team Schedules
- Game Scores
- School Records
Rosters (Click for a team roster):
2008 Varsity Football Roster
| Number | Name | Height | Weight | Position | Year |
| 3 | Nathan Steele | 6'1 | 180 | QB/DB | 12 |
| 4 | Seth Evans | 6'0 | 180 | TE/DB | 12 |
| 7 | Joe Wichert | 5'10 | 160 | QB/DB | 11 |
| 11 | Tyler Hovious | 5'11 | 160 | RB/DB | 10 |
| 21 | Jed Knobeloch | 5'9 | 155 | RB/DL | 12 |
| 22 | Jared Walsh | 5'10 | 165 | RB/DB | 12 |
| 24 | Patrick Ugolini | 5'10 | 155 | RB/DB | 11 |
| 27 | Ron Webb | 5'10 | 180 | RB/LB | 10 |
| 28 | Darlius Dixon | 5'10 | 170 | RB/DB | 12 |
| 31 | Dalton Reding | 5'10 | 160 | RB/DB | 11 |
| 33 | Chuck Johnson | 6'0 | 180 | RB/LB | 12 |
| 34 | Meese Albarran | 6'0 | 180 | RB/LB | 12 |
| 35 | Ryan Vint | 6'1 | 200 | TE/LB | 12 |
| 43 | Josh Higgins | 6'0 | 200 | RB/LB | 11 |
| 50 | Meghan McKinney | 5'6 | 140 | OL/DL | 12 |
| 51 | Alex Rodriguez | 5'9 | 160 | OL/DL | 11 |
| 52 | Sam Hoster | 6'4 | 220 | OL/LB | 12 |
| 54 | Deric Punke | 6'3 | 205 | OL/DL | 12 |
| 55 | Matt Steudemann | 6'0 | 170 | OL/DL | 11 |
| 56 | Frank Ryan | 5'11 | 170 | OL/DL | 12 |
| 57 | Tim Harty | 5'10 | 220 | OL/DL | 11 |
| 59 | Jon Punke | 6'0 | 215 | OL/DL | 12 |
| 60 | Kaleb Grieff | 5'11 | 200 | OL/DL | 11 |
| 64 | Micah Hintze | 6'4 | 250 | OL/DL | 12 |
| 65 | Nick Flanagan | 5'10 | 160 | OL/DL | 11 |
| 66 | Jeremy Pourchot | 6'1 | 250 | OL/DL | 11 |
| 68 | Robert Hum | 6'0 | 180 | OL/DL | 11 |
| 74 | Marc Dubree | 5'11 | 220 | OL/DL | 10 |
| 79 | Jonah Hoelscher | 6'2 | 200 | OL/DL | 10 |
| 80 | Alex Humphreys | 6'2 | 175 | TE/DB | 12 |
| 81 | Zach Breyne | 6'3 | 190 | TE/DL | 12 |
| 84 | Jacob Ortega | 5'11 | 160 | TE/DL | 11 |
| 85 | Carver Warning | 6'4 | 205 | TE/DL | 12 |
| 87 | Alex Marik | 5'10 | 170 | TE/LB | 11 |
| 88 | Cassidy Warning | 5'11 | 170 | TE/DB | 11 |
Click here for the 2008 Junior Varsity Football Roster
Click here for the 2008 Freshman Football Roster
School Records:
Seneca Fighting Irish Varsity Football
Records
(Click here for the Fighting Irish Records Page)
Schedule and Game Scores:
| Date: | Opponent: | Home/Away: | Varsity Score: | JV Score: |
| 08/29 | Coal City | Away | 7 - 10 (OT) Loss (0-1) | 14 - 18 Loss (0-1) |
| 09/05 | Reed Custer | Home | 19-26 (OT) Loss (0-2) | 20 - 12 Win (1-1) |
| 09/12 | Herscher | Away | 0 - 15 Loss (0-3) | 14 - 20 Loss (1-2) |
| 09/19 | Lisle | Away | 7 - 10 Loss (0-4, 0-1) | 16 - 12 Win (2-2, 1-0) |
| 09/26 | Westmont | Home | 7 - 27 Loss (0-5, 0-2) | 47 - 0 Win (3-2, 2-0) |
| 10/3 | Wilmington | Home | 14 - 37 Loss (0-6, 0-3) | 21 - 34 Loss (3-3, 2-1) |
| 10/10 | Plano | Away | 14 - 21 Loss (0-7, 0-4) | 8 - 36 Loss (3-4, 2-2) |
| 10/17 | Dwight | Home | 48 - 21 Win (1-7, 1-4) | 38 - 20 Win (4-4, 3-2) |
| 10/24 | Manteno | Home | 28 - 13 Win (2-7, 1-4) | 6 - 14 Loss (4-5, 3-2) |
Interstate 8 Conference Varsity Football
Champions:
1979 - Yorkville
1980 - Plano
1981 - Yorkville
1982 - Yorkville, Plano
1983 - Dwight
1984 - Yorkville
1985 - Sandwich
1986 - Reed Custer
1987 - Yorkville
1988 - Yorkville
1989 - Coal City, Seneca, Yorkville
1990 - Seneca (State Champions)
1991 - Coal City
1992 - Coal City, Lisle, Seneca
1993 - Coal City
1994 - Seneca
1995 - Coal City
1996 - Wilmington
1997 - Lisle, Wilmington
1998 - Coal City
1999 - Seneca
2000 - Seneca
2001 - Seneca
2002 - Wilmington
2003 - Wilmington
2004 - Wilmington
2005 - Plano, Wilmington
2006 - Plano, Reed Custer
2007 - Coal City, Herscher
2008 - Wilmington, Reed Custer
Good Luck Fighting Irish!!!



