Alumni 1959
by Alaina Marik
January 18, 2007
1959
Year First Name Last Name Gen. E-mail
| 1959 | Sara | Armstrong | |||
| 1959 | Gerald | Beck | |||
| 1959 | David | Bedecker | |||
| 1959 | Burnell | Bergeson | |||
| 1959 | Duane | Boyd | |||
| 1959 | Ruth A. | Brewe | |||
| 1959 | Harold | Brown | |||
| 1959 | Fred | Bump | |||
| 1959 | Lorren | Butler | |||
| 1959 | Jerry | Cardott | |||
| 1959 | Sandra | Cleal | |||
| 1959 | Larry | Daily | |||
| 1959 | Thomas | Druckley | |||
| 1959 | David | Foehringer | |||
| 1959 | James | Gabehurt | |||
| 1959 | Donna | Henry | |||
| 1959 | William | Johnson | |||
| 1959 | Gerald | Kasten | |||
| 1959 | Carl | Kaufmann | |||
| 1959 | Mary | Kennedy | |||
| 1959 | Robert | Kuhn | |||
| 1959 | Donald | Lebgue | |||
| 1959 | Mary | Maier | |||
| 1959 | James | Maierhofer | |||
| 1959 | Carol | McCann | |||
| 1959 | Mary L. | McClellan | |||
| 1959 | Mary A. | McLean | |||
| 1959 | Russell | Mengas | |||
| 1959 | Gaylene | Miller | |||
| 1959 | Louise | Mondy | |||
| 1959 | Eugene | Moran | |||
| 1959 | James | Moran | |||
| 1959 | Mary L. | Mullen | |||
| 1959 | DeAnn | Nickerson | |||
| 1959 | Donna | Nickerson | |||
| 1959 | Nancy | Pitsenburger | |||
| 1959 | William | Roe | |||
| 1959 | Janice | Rooks | |||
| 1959 | Kathy | Sheedy | |||
| 1959 | Kevin | Sheedy | |||
| 1959 | Richard | Virgo | |||
| 1959 | Ronald | Wells | |||
| 1959 | Joyce | Whalen | |||
| 1959 | Nancy | Wilson | |||
| 1959 | Edith | Wise | |||
| 1959 | Eugene | Wood | |||
| 1959 | Walter | Wood | |||


