Alumni 1948
by Kaitlyn Harlow
January 18, 2007
1948
Year First Name Last Name Gen. E-Mail
| 1948 | Gerry | Marten | ||
| 1948 | Charlotte | McGeorge | ||
| 1948 | John | Cave | ||
| 1948 | Helen | Olson | ||
| 1948 | Lois | Jelm | ||
| 1948 | Bob | Schaefer | ||
| 1948 | Irene | Griffin | ||
| 1948 | Charles | Olson | ||
| 1948 | Betty | Tattersall | ||
| 1948 | Mary Jane | Blome | ||
| 1948 | Lu Etta | Clauson | ||
| 1948 | Shirley | Hausken | ||
| 1948 | Phil | Gerbert | ||
| 1948 | Robert | Jordan | ||
| 1948 | Gene | Olson | ||
| 1948 | Dorothy | Sand | ||
| 1948 | Norene | Mallaney | ||
| 1948 | Betty Lou | Gage | ||
| 1948 | Mary Lou | Owens | ||
| 1948 | Don | Ryan | ||
| 1948 | Phyllis | Thorson | ||
| 1948 | Betty | Coss | ||
| 1948 | Don | Kelly | ||
| 1948 | Carole | Wignes | ||
| 1948 | Rilda Mae | Swiger | ||
| 1948 | Edward | Johnson | ||
| 1948 | Tom | Roach | ||
| 1948 | Avilda | Thorson | ||
| 1948 | Dorothy | Martin | ||
| 1948 | Charles | Osborne | ||


