Seneca Baseball
Season Batting Records
February 22, 2005
Season Records - Batting
| Most Runs Scored | Yr. | Totals |
| Nick Musser | 05 | 49 |
| Jon Walker | 98 | 46 |
| Chris Francisco | 94 | 44 |
| Matt Jackson | 00 | 41 |
| Eric Pleshe | 05 | 41 |
| Most Hits | Yr. | Totals |
| Brett Anderson | 05 | 56 |
| Nick Musser | 06 | 54 |
| Seth Hobbs | 06 | 49 |
| David Siedentop | 05 | 47 |
| Brian Roe | 94 | 47 |
| Most Home Runs | Yr. | Totals |
| Chad Caputo | 98 | 10 |
| Garrett Callahan | 05 | 9 |
| Jake Swartz | 99 | 8 |
| Nick Musser | 05 | 8 |
| Tim Schmanske | 05 | 7 |
| Matt Jackson | 00 | 7 |
| Dan Medler | 97 | 7 |
| Most RBI's | Yr. | Totals |
| Nick Musser | 05 | 44 |
| Brett Anderson | 05 | 40 |
| Dan Medler | 97 | 39 |
| Garrett Callahan | 05 | 39 |
| Brandon Countryman | 03 | 38 |
| Best Batting Average | Yr. | Totals |
| Chad Lane | 90 | .470 |
| Brian Roe | 95 | .452 |
| Jon Walker | 98 | .438 |
| Brett Anderson | 05 | .434 |
| Brian Roe | 94 | .431 |


